<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electro Fire</title>
	<atom:link href="http://www.electrofire.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electrofire.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 03:39:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Important Of Commercial Rubber Matting</title>
		<link>http://www.electrofire.com/quality-control/the-important-of-commercial-rubber-matting/</link>
		<comments>http://www.electrofire.com/quality-control/the-important-of-commercial-rubber-matting/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 03:37:44 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Quality Control]]></category>

		<guid isPermaLink="false">http://www.electrofire.com/?p=148</guid>
		<description><![CDATA[Commercial rubber matting is necessary in any business. The heavy duty floor mats protect from wear and tear. Anti-fatigue mats can reduce worker strain and make a workplace safer. Whether you are in an industrial, culinary or commercial workplace, rubber matting is a must. Anti-fatigue mats help protect staff from soreness and the injuries that [...]]]></description>
			<content:encoded><![CDATA[<p>Commercial rubber matting is necessary in any business. The <a href="http://www.consolidatedplastics.com/Heavy-Duty-Rubber-Tire-Mats-C1271.aspx">heavy duty floor mats</a> protect from wear and tear. Anti-fatigue mats can reduce worker strain and make a workplace safer. Whether you are in an industrial, culinary or commercial workplace, rubber matting is a must.</p>
<p>Anti-fatigue mats help protect staff from soreness and the injuries that can occur from extended standing at workstations, assembly lines and cash registers. Rubber matting is easy to afford and install and is a great investment in the health of your workforce and longevity of your work environments.</p>
<p>The <a href="http://www.consolidatedplastics.com/Anti-Fatigue-and-Rubber-Mats-C684.aspx">anti-fatigue mats</a> work by creating a firm by resilient barrier between the floor and a worker&#8217;s feet. These mats go a long way toward reducing the strain on feet, legs and spine caused by long periods of standing, especially on concrete floors. There are a variety of anti-fatigue work mats for different work environments &#8211; with added anti-slip protection or drainage for potentially slippery work conditions. These type of mats can:</p>
<ul>
<li>Improve the comfort and safety of your workplace</li>
<li>Reduce worker injuries and related costs and losses</li>
<li>Drain water, liquids and small spills away from standing areas</li>
</ul>
<p>&nbsp;</p>
<p>Rubber matting is a great way to reduce your floor maintenance costs by protecting the flooring of your building from dirt, moisture and foot traffic. the rubber mats are perfect for:</p>
<ul>
<li>Lengthening the life of your permanent flooring</li>
<li>Reducing the amount of daily maintenance required to maintain your office</li>
<li>Improving traction on slippery or heavily trafficked floors</li>
</ul>
<p>If you invest in the safety and comfort of your company today, you will save money on maintenance costs and flooring care tomorrow.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electrofire.com/quality-control/the-important-of-commercial-rubber-matting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The “Insourcing” Movement</title>
		<link>http://www.electrofire.com/other/the-%e2%80%9cinsourcing%e2%80%9d-movement/</link>
		<comments>http://www.electrofire.com/other/the-%e2%80%9cinsourcing%e2%80%9d-movement/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 23:14:45 +0000</pubDate>
		<dc:creator>Avery Webster</dc:creator>
				<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.electrofire.com/?p=145</guid>
		<description><![CDATA[You’ve heard of outsourcing—in fact, it’s been all too dominant in our news and conversations over the last few years. As lower manufacturing costs continued to emerge around the globe, more and more American corporations moved their production outfits to follow the cost savings—for some companies, this meant moving parts manufacturing overseas, and for others, [...]]]></description>
			<content:encoded><![CDATA[<p>You’ve heard of outsourcing—in fact, it’s been all too dominant in our news and conversations over the last few years. As lower manufacturing costs continued to emerge around the globe, more and more American corporations moved their production outfits to follow the cost savings—for some companies, this meant moving parts manufacturing overseas, and for others, it meant moving the entire factory, from parts through completion, to another country. While this saved American businesses money, it also spurred on low employment rates as factory and distribution jobs were moved to other countries.</p>
<p>Now, the President and others are encouraging what they call insourcing. Insourcing is exactly what it sounds like—the polar opposite of outsourcing. The President has been appealing to the patriotism and roots of American corporations in the hopes that they will jump on the insourcing bandwagon and bring manufacturing jobs back to American soil.</p>
<p>The Master Lock plant in Milwaukee recently brought 100 manufacturing jobs back from international factories, so the President chose to speak on the new initiative at their facility. He praised Master Lock for bringing jobs home and encouraged American companies to be able to sell products with the words “Made in America,” here and abroad.</p>
<p>&#8220;Ask what you can do to bring jobs back to your country, and your country will do everything we can to help you succeed,&#8221; the President told those in the crowd, mostly factory workers at the Master Lock manufacturing plant.</p>
<p>All of this is leading up to the summit the White House plans to hold this fall on the topics of insourcing and manufacturing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electrofire.com/other/the-%e2%80%9cinsourcing%e2%80%9d-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Critical Elements of a Car Wash</title>
		<link>http://www.electrofire.com/heating-elements/the-critical-elements-of-a-car-wash/</link>
		<comments>http://www.electrofire.com/heating-elements/the-critical-elements-of-a-car-wash/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:08:59 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Heating Elements]]></category>

		<guid isPermaLink="false">http://www.electrofire.com/?p=139</guid>
		<description><![CDATA[You see them all over the place. You probably use them yourself throughout the year. Car washes are an effective and quick way to clean your vehicle. Just like a fast food restaurant, you get quick service, at a cheap price &#8211; who said anything about quality. With car washes, it&#8217;s the same thing. Except [...]]]></description>
			<content:encoded><![CDATA[<p>You see them all over the place. You probably use them yourself throughout the year. Car washes are an effective and quick way to clean your vehicle. Just like a fast food restaurant, you get quick service, at a cheap price &#8211; who said anything about quality. With car washes, it&#8217;s the same thing. Except the quality part is much higher.</p>
<p>Are you getting a $100 detail, where every nook and cranny is polished? No. But it&#8217;s the next best thing. The dirt is gone, the vehicle is clean.</p>
<p>Car washes use water all day long. How does the water stay hot; and why don&#8217;t they ever run out of hot water? It&#8217;s because car washes use a <a href="http://www.carwashboilers.com/tankless.html">gas tankless water heater</a>. This heater consists of a high-powered gas burner that heats the water very super fast as it travels through a heat exchanger. A traditional water heater would eventually run out of water and would have to fill back up. With this system, you have endless hot water. Car washes need this system in order to operate properly.</p>
<p>There is a lot of water in a car wash. How do car washes keep the floor from freezing with all of that water, especially in the winter? Car washes have <a href="http://www.carwashboilers.com/floor-heat-car-wash-boilers.html">floor heat boilers</a>. These boilers melt ice and snow off of the bottom of the vehicles, they keep the water from freezing on the ground inside the car wash and they add heat inside the car wash drive-thru to keep ice from forming on the car. Car washes depend a great deal on this system in colder temperatures.</p>
<p>If you own or operate a car wash, you know, the tankless water heater and the floor heat boiler are essential. Without them a car wash is nothing more than your own garage at home. These two units are critical for car washes to be successful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electrofire.com/heating-elements/the-critical-elements-of-a-car-wash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daimler Trucks North America to Expand Production</title>
		<link>http://www.electrofire.com/manufacturing/daimler-trucks-north-america-to-expand-production/</link>
		<comments>http://www.electrofire.com/manufacturing/daimler-trucks-north-america-to-expand-production/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 21:09:35 +0000</pubDate>
		<dc:creator>Avery Webster</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.electrofire.com/?p=133</guid>
		<description><![CDATA[DTNA (Daimler Trucks North America) announced on Thursday that it would be expanding the production at its Freightliner Truck Manufacturing Plant in Cleveland, N.C. by adding a second shift. The company estimates that this change will almost double their daily production of trucks and that it will create over 1,100 new jobs. Daimler Trucks exclusively [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.electrofire.com/wp-content/uploads/2012/01/freightliner.jpg"><img class="alignright size-medium wp-image-134" title="freightliner" src="http://www.electrofire.com/wp-content/uploads/2012/01/freightliner-300x225.jpg" alt="" width="300" height="225" /></a>DTNA (Daimler Trucks North America) announced on Thursday that it would be expanding the production at its Freightliner Truck Manufacturing Plant in Cleveland, N.C. by adding a second shift. The company estimates that this change will almost double their daily production of trucks and that it will create over 1,100 new jobs.</p>
<p>Daimler Trucks exclusively produces Class-8 on-highway truck models at this plant but it will also be bringing 100 new jobs to its Components and Logistics plant in neighboring Gastonia.</p>
<p>The increased production of these freight trucks is good news for the local economy—which will receive over 1,200 new jobs because of the company’s expansion. It’s also good news for the national economy which continues to benefit from the national transport of commodities via freight trucks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electrofire.com/manufacturing/daimler-trucks-north-america-to-expand-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Manufacturing Jobs Available, Lucrative</title>
		<link>http://www.electrofire.com/manufacturing/many-manufacturing-jobs-available-lucrative/</link>
		<comments>http://www.electrofire.com/manufacturing/many-manufacturing-jobs-available-lucrative/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 02:47:07 +0000</pubDate>
		<dc:creator>Avery Webster</dc:creator>
				<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.electrofire.com/?p=131</guid>
		<description><![CDATA[Thousands of Americans are going without jobs right now—watching homes go into foreclosure, bills go unpaid and standard of living going down for themselves as well as their families. And many continue to look for jobs in the industries they worked in most recently—often hoping for comparable pay or similar benefits. However, a quick survey [...]]]></description>
			<content:encoded><![CDATA[<p>Thousands of Americans are going without jobs right now—watching homes go into foreclosure, bills go unpaid and standard of living going down for themselves as well as their families. And many continue to look for jobs in the industries they worked in most recently—often hoping for comparable pay or similar benefits. However, a quick survey of the job market says that for many of these people, switching industries may not only get them a job to tide them over for now, it may help them find a job that pays more an doffers better benefits than their old position did, depending on what industry they were in prior to becoming unemployed and a what level they worked.</p>
<p>In fact, there are many manufacturing jobs available right now, and although they often require some specific training, it is available and easy to pay off. Manufacturing in the United States is different than it was forty years ago—rather than making basic commodities, the industry here is mainly high tech and high-paying. Working in technology and aerospace manufacturing can pay between $15 and $20/hour for even the lowest paying jobs in assembly. For an unemployed American, those wages and the fact that the market is open (rather than saturated like most sectors) is opportunity amidst a slumped economy.</p>
<p>These are good jobs, in a growing industry. Job-seekers shouldn’t be scared away by antiquated ideas of factories as dirty, hazardous slums. In fact, the manufacturing industry in America is highly automated and standardized to create a safe, efficient and positive work environment that most people can adapt to very easily. There is room for advancement for individuals and the companies they work for—manufacturing is in high demand with the increasing need for new tech products and constant demand for military equipment.</p>
<p>So if you’re unemployed or know someone who is (or even if you’re just looking for a change in industry) look into manufacturing and <a title="Industrial Jobs" href="http://www.leakfinderinc.com/employment.html">industrial jobs</a> in your community—in November of last year over 225,000 manufacturing jobs went unfilled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electrofire.com/manufacturing/many-manufacturing-jobs-available-lucrative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Energy Pays Millions in Lighting Rebate Incentives  to Cleveland and Akron Area Businesses</title>
		<link>http://www.electrofire.com/energy/first-energy-pays-millions-in-lighting-rebate-incentives-to-cleveland-and-akron-area-businesses/</link>
		<comments>http://www.electrofire.com/energy/first-energy-pays-millions-in-lighting-rebate-incentives-to-cleveland-and-akron-area-businesses/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:55:53 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.electrofire.com/?p=125</guid>
		<description><![CDATA[January 3, 2012 – Hudson, OH – Companies and business owners across the country are going “green” in a whole new way by executing strategic energy reduction initiatives.  These initiatives are benefiting companies’ profit margins as well as the environment.  Throughout northeast Ohio, First Energy has issued millions of dollars in lighting rebate incentives to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>January 3, 2012 – Hudson, OH –</strong> Companies and business owners across the country are going “green” in a whole new way by executing strategic energy reduction initiatives.  These initiatives are benefiting companies’ profit margins as well as the environment.  Throughout northeast Ohio, First Energy has issued millions of dollars in lighting rebate incentives to local businesses. And companies that have created sustainable environments are reducing carbon emissions.</p>
<p>Customers of Hudson-based ROI Energy have saved an estimated $1.2 million this year alone with lighting retrofits.  Though future energy rates cannot be determined, ROI Energy’s clients can anticipate a savings of $12 million over the next ten years.</p>
<p>ROI Energy’s customers reduced carbon emissions in excess of 7,800 tons annually, which is equal to 1,422 cars taken off the road or 880,000 gallons of gasoline saved.</p>
<p>“The ability to reduce lighting energy costs by 50% in today’s economy while increasing light levels are the biggest benefits. Lucrative rebate incentive dollars paid directly to business and building owners along with the ability to deduct their entire energy reduction project the first year, are icing on the cake,” notes Bob Taussig, President of ROI Energy.  “Presenting a turn-key energy savings package with an excellent return on investment to top management makes my job extremely rewarding.”</p>
<p>The “green” movement and taking steps to create sustainability is an important consideration for corporations and their customers.  ROI Energy reports their lighting retrofit installations are up over 300% due to Illuminating Company and Ohio Edison lighting rebate incentives. First Energy provided millions of dollars directly to businesses who agreed to have lighting retrofit projects performed in 2011, in their effort to reduce energy use.</p>
<p>“Without exception, our customers with warehouses and manufacturing facilities were thrilled with the increase in light levels realized from their new, high bay T5 and T8 fixtures, at the same time reducing their energy costs by over 50% year after year, helping them to remain competitive,” comments Taussig.</p>
<p>ROI Energy Solutions, Inc. of Hudson specializes in providing turnkey lighting retrofit projects for Ohio area factories, warehouses and distribution centers.  Their specialty is retrofitting (converting) industrial, 400 watt metal halide <a href="http://www.roi-energy.com/">high bay lighting</a> to energy efficient T-5 and T-8 high bay fixtures, typically providing twice the light using half the energy. More importantly, projects are installed without disrupting their customer’s production.</p>
<p align="center"># # #</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electrofire.com/energy/first-energy-pays-millions-in-lighting-rebate-incentives-to-cleveland-and-akron-area-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The manufacturing and installation of pavement markers</title>
		<link>http://www.electrofire.com/diamond-saw-blade/the-manufacturing-and-installation-of-pavement-markers/</link>
		<comments>http://www.electrofire.com/diamond-saw-blade/the-manufacturing-and-installation-of-pavement-markers/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 23:24:50 +0000</pubDate>
		<dc:creator>Avery Webster</dc:creator>
				<category><![CDATA[Diamond Saw Blade]]></category>

		<guid isPermaLink="false">http://www.electrofire.com/?p=122</guid>
		<description><![CDATA[Pavement markers are installed into the pavement to give drivers important, though often subtle, signals about how to proceed. You see them every time you’re on the road—those yellow and white reflectors that go along the painted lines of the road and offer increased lane division visibility to drivers at night and during adverse conditions [...]]]></description>
			<content:encoded><![CDATA[<p>Pavement markers are installed into the pavement to give drivers important, though often subtle, signals about how to proceed. You see them every time you’re on the road—those yellow and white reflectors that go along the painted lines of the road and offer increased lane division visibility to drivers at night and during adverse conditions (like when the roads are glossy from recent rain or hard to see because of heavy snow falling.)</p>
<p>While there are a wide variety of pavement markers—they can be painted on the road, recessed into the road, or adhered to the surface of the pavement—the most durable are those which are recessed into the road after a groove has been cut into the pavement for the marker to be placed into.</p>
<p>These types of recessed road markers are most often the reflectors described above. They are made of a heavy duty plastic or aluminum frame holding a reflector or, in more modern versions, a solar panel and led lights. These led road markers collect solar energy during the day and emit a consistent glow all night or during inclement weather when the sun is blocked.</p>
<p>While the markers mounted directly on the pavement require a soft-rubber setting that allows the hard-cast elements to sink-in when driven over, recessed markers are far more durable because they are protected from traffic by a surrounding of pavement. The installation of these markers is slightly more involved because the pavement must be cut first. This is typically done using a <a title="diamond saw blades" href="http://www.dynatech-diamond.com/diamond-saw-blades/">diamond saw blade</a>. These blades are strong and durable enough to cut through hard pavement types and have been used since 1978 for the installation of recessed pavement markers. Diamond saw blades can also be used to score and space raised markers, though this process requires a unique <a title="raised pavement marker blade" href="http://www.dynatech-diamond.com/pavement-marking/diamond-saw-blades/">raised pavement marker blade.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electrofire.com/diamond-saw-blade/the-manufacturing-and-installation-of-pavement-markers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased Efficiency in Solar Cell Manufacturing Process</title>
		<link>http://www.electrofire.com/manufacturing/increased-efficiency-in-solar-cell-manufacturing-process/</link>
		<comments>http://www.electrofire.com/manufacturing/increased-efficiency-in-solar-cell-manufacturing-process/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 23:18:05 +0000</pubDate>
		<dc:creator>Avery Webster</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.electrofire.com/?p=119</guid>
		<description><![CDATA[The National Renewable Energy Laboratory (NREL) in Colorado has developed some technological breakthroughs that will change the way we manufacture solar cells. The lab is sponsored by the Department of Energy and the new breakthroughs could not only save costs and reduce the environmental impact of producing “eco-friendly” power sources, but this innovations will also [...]]]></description>
			<content:encoded><![CDATA[<p>The National Renewable Energy Laboratory (NREL) in Colorado has developed some technological breakthroughs that will change the way we manufacture solar cells. The lab is sponsored by the Department of Energy and the new breakthroughs could not only save costs and reduce the environmental impact of producing “eco-friendly” power sources, but this innovations will also make the United States far more competitive with other nations when it comes to alternative energy parts manufacturing.</p>
<p>The NREL’s big breakthrough last month was that they found a way to produce the first solar cell that is able to produce more electrons than it gathers form the sun—making solar energy production go farther.</p>
<p>Equally innovative and even more exciting for solar energy products manufacturers is the lab’s development of a process for creating solar cells that will reduce the energy cost of producing the cells by up to 50%&#8211;which means less cost to the manufacturer of the cells in terms of their <em>own</em> electric bill, and perhaps more accessible alternative energy for all of us once those savings translate into a cheaper form of solar cell and more affordable production of solar energy products.</p>
<p>And not only are these cells cheaper to produce—they <em>run</em> more efficiently to, a product of the more efficient production process, which removes impurities in the silicone as the heat forms the cells.</p>
<p>These types of breakthroughs in the US are continued good news to a manufacturing economy that has found new ways to compete with international competitors in Asia and the euro zone. Although America has always been a heavy importer of parts (even on the products it manufactures in the country) there has been a recent trend toward more US production of parts as well as increased manufacturing overall in the U.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electrofire.com/manufacturing/increased-efficiency-in-solar-cell-manufacturing-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Manufacturing Down</title>
		<link>http://www.electrofire.com/manufacturing/global-manufacturing-down/</link>
		<comments>http://www.electrofire.com/manufacturing/global-manufacturing-down/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 23:17:35 +0000</pubDate>
		<dc:creator>Avery Webster</dc:creator>
				<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.electrofire.com/?p=117</guid>
		<description><![CDATA[As we head into the new year, it looks as if the numbers for manufacturing all over the world and down and steady—showing no sign of improvement and boding poorly for global economies. The downward shift is especially apparent in several key manufacturing areas, such as the euro zone and Asia, a central manufacturing area [...]]]></description>
			<content:encoded><![CDATA[<p>As we head into the new year, it looks as if the numbers for manufacturing all over the world and down and steady—showing no sign of improvement and boding poorly for global economies. The downward shift is especially apparent in several key manufacturing areas, such as the euro zone and Asia, a central manufacturing area for the global economy.</p>
<p>The dark numbers reported in Monday’s purchasing manager’s indexes (PMIs), an index of economic indicators in the manufacturing and commodity industry, showed serious declines in the euro zone, indicating that it will be all but impossible for European countries to avoid recession in the coming months. Some economic forecasters say that the euro zone is already in a recession and that the current state will last until the second quarter of 2012, if not longer.</p>
<p>The bad news was not just limited to Europe, with Asia’s PMIs also slowing and showing no potential of growth in the near future. Chinese manufacturing markets toed the line between steady numbers and deflation of output as 2011 closed, but the Chinese market ended consistently with recent months. Other Asian countries, such as South Korea, did not fair so well—that country’s manufacturing shrunk to it’s lowest in the last few years.</p>
<p>Although the rest of the world seems to be lowering its manufacturing output as we head into 2012, United States PMIs are optimistic, showing slight upturns consistently through that last few months. Even though the US market has been volatile, American manufacturing has shown itself to be the most stable amongst international competitors, a good sign of recovery for the American economy in a time of global economic turmoil. With holiday sales of consumer goods up since previous years, the U.S. has shown other signs of a strong and recovering economy as we head into 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electrofire.com/manufacturing/global-manufacturing-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Manufacturing Process Known as Recycling</title>
		<link>http://www.electrofire.com/manufacturing/the-manufacturing-process-known-as-recycling/</link>
		<comments>http://www.electrofire.com/manufacturing/the-manufacturing-process-known-as-recycling/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 23:46:18 +0000</pubDate>
		<dc:creator>Avery Webster</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.electrofire.com/?p=115</guid>
		<description><![CDATA[We take the recycling to the curb knowing basically one thing: they’ll take this bin of recyclable goods away and magically turn it into new products. But many people don’t think of recycling as what it truly is: a manufacturing process. After the plastics are picked up from the recycling bin, they are separated from [...]]]></description>
			<content:encoded><![CDATA[<p>We take the recycling to the curb knowing basically one thing: they’ll take this bin of recyclable goods away and magically turn it into new products. But many people don’t think of recycling as what it truly is: a manufacturing process.</p>
<p>After the plastics are picked up from the recycling bin, they are separated from the other products, which go through similar processes. Plastic is inspected to make sure it is the right type and all non-processable materials have been removed.</p>
<p>After inspection, plastic is sent for further processing where it is chopped into small pieces and then washed using biodegradable soap products and water. These pellets are similar to traditional plastic pellets in that they can be melted down and used in a variety of plastic manufacturing projects.</p>
<p>The plastic pellets are sorted by type and color and are distributed for the production of new products. Because the new products will be made out of the recycled plastic pellets, it is likely that they will also be recyclable, unless the plastic is compromised by having secondary types of plastic added to it.</p>
<p>If the new products are recyclable, they will go back through the same process again at the end of their life. Although this cannot completely eliminate the need for new plastic, it significantly reduces the quantity of demand for plastic.</p>
<p>The manufacturing process used in recycling plastics is not entirely free of waste and not every element of it can be considered “environmentally friendly” because the recycling process uses high levels of electricity and water. That being said, the manufacturing process for new plastic is arguably worse, so continuing to improve the recycling process is the most sustainable bet for future plastics products manufacturing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electrofire.com/manufacturing/the-manufacturing-process-known-as-recycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

